<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Vitamin Blog &#187; information</title>
	<atom:link href="http://caoh.com/liquid-vitamin-blog/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://caoh.com/liquid-vitamin-blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CAOH E-Mails</title>
		<link>http://caoh.com/liquid-vitamin-blog/caoh-e-mails/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/caoh-e-mails/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:41:53 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[CAOH General Information]]></category>
		<category><![CDATA[CAOH]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interesting articles]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.caoh.com/liquid-vitamin-blog/?p=314</guid>
		<description><![CDATA[Here is a link to all of the CAOH e-mails we have sent out over the last few months. Check it out for interesting articles and product information. Go Here!]]></description>
			<content:encoded><![CDATA[<p align="justify">Here is a link to all of the CAOH e-mails we have sent out over the last few months. Check it out for interesting articles and product information. <strong><a href="http://community.icontact.com/p/caohnews"  target="_blank">Go Here!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/caoh-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of you on the plane</title>
		<link>http://caoh.com/liquid-vitamin-blog/picture-of-you-on-the-plane/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/picture-of-you-on-the-plane/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 00:28:17 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[Acai (Euterpe oleracea)]]></category>
		<category><![CDATA[Dr. Ettinger's Thoughts]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[accurate data]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[christian values]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ignorant]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Marcus Ettinger]]></category>
		<category><![CDATA[Mr. Abraham]]></category>
		<category><![CDATA[N. Abraham Response]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[P.S. And]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[skeletal system]]></category>
		<category><![CDATA[soho new york]]></category>
		<category><![CDATA[world war ii]]></category>

		<guid isPermaLink="false">http://www.caoh.com/liquid-vitamin-blog/?p=286</guid>
		<description><![CDATA[&#8220;Some people think we only post fantastic testimonials and helpful information, we actually post it all.&#8221; Comment: &#8220;I was going to make a purchase of the Acai products that you have available until I seen one of the owners wearing an atheist shirt. I know it really does not matter to you but I do not support atheists. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><strong>&#8220;Some people think we only post fantastic testimonials and helpful information, we actually post it all.&#8221;</strong></p>
<p align="justify"><strong><font color="#0000ff">Comment:</font></strong></p>
<p align="justify">&#8220;I was going to make a purchase of the Acai products that you have available until I seen one of the owners wearing an atheist shirt. I know it really does not matter to you but I do not support atheists. I will spread the word through the Christian Community as well.&#8221;</p>
<p align="justify">N. Abraham</p>
<p align="justify"><font color="#0000ff"><strong>Response:</strong></font></p>
<p align="justify">Mr. Abraham,</p>
<p align="justify">If I wear a shirt that says Ford does that mean I hate Chevrolet? It may, but 99% of the time it doesn&#8217;t. It&#8217;s more likely that the person wearing the shirt likes or has a fondness for Ford&#8217;s.</p>
<p align="justify">Assuming, that you know the answer to a question before you have all the facts, by definition, is ignorant/ignorance. I <em>do not</em> mean this in a derogatory fashion, as we are all ignorant to things we don’t know or are unaware of.</p>
<p align="justify">Ignorant:<br />
1. Lacking knowledge or information as to a particular subject or fact: <em>ignorant of quantum physics.<br />
</em>2. Uninformed; unaware.</p>
<p align="justify">Without getting into a dissertation on being non-judgmental, non-evaluative and non-invalidative; all good Christian values, I will just cut to the chase.</p>
<p align="justify">The T-shirt I am wearing in the referenced picture is from a store in Soho, New York called, “Evolution”. I bought it while on a business trip in 2006 (links to the store below). As a doctor of chiropractic (a doctor who specializes in the skeletal system) I have a fascination with skeletons and have a few shirts with skeletons on them. <u>There is no hidden meaning in it, it’s just a shirt.</u> <strong><a href="http://www.caoh.org/acaipictures1.html" target="_blank" >(shirt in question)</a></strong></p>
<p align="justify"><strong><a href="http://www.evolutionnyc.com/" target="_blank" >http://www.evolutionnyc.com/</a></strong><br />
<strong><a rel="nofollow" href="http://www.myspace.com/theevolutionstore" target="_blank" >http://www.myspace.com/theevolutionstore</a></strong></p>
<p align="justify">At this point, I would like to respectfully request that you reevaluate this situation with the new and accurate data that has now been brought to light. You may even want to print this and consult with your pastor or another trusted Christian advisor, for their take on this matter. Labeling people is not productive (see passage below). Look at what happened in World War II when the Nazi’s labeled the Jews and the hundreds of years that the Catholics and Protestants killed each other, just because of a label.</p>
<p align="justify">Sincerely,</p>
<p align="justify">Marcus Ettinger DC, BSc.</p>
<p align="justify">P.S. And by the way, I am a religious person, far from being an atheist. My favorite passage and one that I live by, “As a man thinks in his heart, so is he.” [Proverbs 23:7]</p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/picture-of-you-on-the-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAOH &#8211; Testimonial 07/16/2007</title>
		<link>http://caoh.com/liquid-vitamin-blog/caoh-testimonial-07162007/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/caoh-testimonial-07162007/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 02:35:24 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[carpenter]]></category>
		<category><![CDATA[foley alabama]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[J.J]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[jamaica ny]]></category>
		<category><![CDATA[LINK]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[supplement]]></category>
		<category><![CDATA[supplement suppliers]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Wholeheartedly]]></category>

		<guid isPermaLink="false">http://www.caoh.com/liquid-vitamin-blog/?p=209</guid>
		<description><![CDATA[The testimonial from J.J. of Jamaica, NY, dated 06-16-2007, ( See link below.) I want you to know I Wholeheartedly agree with all J.J. says. Before I started purchasing your products I also tried to do research on many other supplement suppliers. I received very little useful information from them and/or their web site. Their information [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">The testimonial from J.J. of Jamaica, NY, dated 06-16-2007, ( See link below.) I want you to know I Wholeheartedly agree with all J.J. says. Before I started purchasing your products I also tried to do research on many other supplement suppliers. I received very little useful information from them and/or their web site. Their information didn&#8217;t give me much to go on or for my doctor to review.</p>
<p>Thanks Again</p>
<p>Sam Carpenter</p>
<p>Foley, Alabama </p>
<p><a href="http://www.caoh.com/liquid-vitamin-blog/?p=200"  target="_blank"><strong>CAOH &#8211; Testimonial 06/16/2007</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/caoh-testimonial-07162007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power C and Power E Complex may help to reduce inflammation *</title>
		<link>http://caoh.com/liquid-vitamin-blog/power-c%e2%84%a2-and-power-e-complex%e2%84%a2-may-help-to-reduce-inflammation/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/power-c%e2%84%a2-and-power-e-complex%e2%84%a2-may-help-to-reduce-inflammation/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 03:33:24 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Vitamins and Minerals]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[c reactive protein]]></category>
		<category><![CDATA[C. Vitamin]]></category>
		<category><![CDATA[chronic inflammation]]></category>
		<category><![CDATA[CRP]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[food drug administration]]></category>
		<category><![CDATA[I.U]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Jack Challem]]></category>
		<category><![CDATA[second hand smoke]]></category>
		<category><![CDATA[U. S. Food]]></category>
		<category><![CDATA[university of california berkeley]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[vitamin c supplements]]></category>

		<guid isPermaLink="false">http://caoh.com/liquid-vitamin-blog/?p=166</guid>
		<description><![CDATA[Vitamin C: 500 mg. April 2004 issue of the Journal of the American College of Nutrition confirms that taking Vitamin C helps reduce levels of C-reactive protein, a marker of chronic inflammation. Researchers at the University of California, Berkeley, say that participants who took about 500 mg of vitamin C supplements per day saw a [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><font color="#0000ff"><strong>Vitamin C: 500 mg.</strong></font><font color="#0000ff"> </font>April 2004 issue of the <em>Journal of the American College of Nutrition</em> confirms that taking <strong><a href="http://www.caoh.org/liquidvitaminc.html"  target="_blank">Vitamin C</a></strong> helps reduce levels of C-reactive protein, a marker of chronic inflammation. Researchers at the University of California, Berkeley, say that participants who took about 500 mg of vitamin C supplements per day saw a 24% drop in CRP levels after two months. The researchers tested 160 healthy adults who either smoked or were exposed to second-hand smoke. The double-blind, placebo-controlled study measured blood samples before and after the trial. Levels of CRP decreased by 24% among the group taking vitamin C.</p>
<div style="text-align: center"><img src="http://us.st11.yimg.com/us.st.yimg.com/I/caoh_1938_190528" /></div>
<p align="justify"><font color="#0000ff"><strong>Vitamin E: 400 &#8211; 600 I.U.(natural only).</strong></font><font color="#0000ff"> </font>Health writer Jack Challem in the Canadian <em>Alive </em>magazine, August 2004, states that several clinical studies found that natural <strong><a href="http://www.caoh.org/liqviteblowa.html"  target="_blank">Vitamin E</a></strong> can lower CRP levels by 30% to 50% and IL-6 levels by 50%.</p>
<p align="justify">* <strong><font color="#ff0000">Important Notice:</font></strong> Only your doctor can properly diagnose and treat a disease or physical/emotional disorder. Before starting the use of any nutritional supplement, it is important to consult with your doctor. These statements have not been evaluated by the U.S. Food Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Information on the site is educational information only and does not warrant, imply or guarantee any result or cure.</p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/power-c%e2%84%a2-and-power-e-complex%e2%84%a2-may-help-to-reduce-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Finds a Heavy Toll From Medication Errors</title>
		<link>http://caoh.com/liquid-vitamin-blog/report-finds-a-heavy-toll-from-medication-errors/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/report-finds-a-heavy-toll-from-medication-errors/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 12:09:45 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Alan Goldhammer]]></category>
		<category><![CDATA[Alicia Mitchell]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arthur Levin]]></category>
		<category><![CDATA[Betsy Lehman]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[Charles B. Inlander]]></category>
		<category><![CDATA[Dr. Gottlieb]]></category>
		<category><![CDATA[Dr. Scott Gottlieb]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[F.D.A. And]]></category>
		<category><![CDATA[gardiner harris]]></category>
		<category><![CDATA[Henri Manasse]]></category>
		<category><![CDATA[highway accidents]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[J. Lyle Bootman]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[Mr. Levin]]></category>
		<category><![CDATA[Ms. Lehman]]></category>
		<category><![CDATA[Ms. Mitchell]]></category>
		<category><![CDATA[preventing medication errors]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[university of arizona college of pharmacy]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://caoh.com/liquid-vitamin-blog/?p=109</guid>
		<description><![CDATA[By GARDINER HARRIS Published: July 21, 2006 WASHINGTON, July 20 Medication errors harm 1.5 million people and kill several thousand each year in the United States, costing the nation at least $3.5 billion annually, the Institute of Medicine concluded in a report released on Thursday. Drug errors are so widespread that hospital patients should expect [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">By GARDINER HARRIS<br />
Published: July 21, 2006</p>
<p align="justify">WASHINGTON, July 20 <font color="#0000ff"><strong>Medication errors harm 1.5 million people and kill several thousand each year in the United States, costing the nation at least $3.5 billion annually, the Institute of Medicine concluded in a report released on Thursday.</strong></font></p>
<p align="justify"><font color="#0000ff"><strong>Drug errors are so widespread that hospital patients should expect to suffer one every day they remain hospitalized</strong>,</font> although error rates vary by hospital and most do not lead to injury, the report concluded.</p>
<p align="justify">The report, &#8220;Preventing Medication Errors,&#8221; cited the death of Betsy Lehman, a 39-year-old mother of two and a health reporter for The Boston Globe, as a classic fatal drug mix-up. Ms. Lehman died in 1993 after a doctor mistakenly gave her four times the appropriate dose of a toxic drug to treat her breast cancer.</p>
<p align="justify">Recommendations to correct these problems include systemic changes like electronic prescribing and tips for consumers like advising patients to carry complete listings of their prescriptions to every doctor&#8217;s visit, the report said.</p>
<p align="justify">&#8220;The incidence of medication errors was surprising even to us,&#8221; said J. Lyle Bootman, dean of the University of Arizona College of Pharmacy. &#8220;The solutions are complex and far-reaching and will present challenges.&#8221;</p>
<p align="justify">The report is the fourth in a series done by the institute, the nation&#8217;s most prestigious medical advisory organization, that has called attention to the enormous health and financial burdens brought about by medical errors.</p>
<p align="justify"><font color="#0000ff"><strong>The first report, &#8220;To Err Is Human,&#8221; was released in 1999 and caused a sensation when it estimated that medical errors of all sorts led to as many as 98,000 deaths each year;  more than was caused by highway accidents and breast cancer combined.</strong></font></p>
<p align="justify">After the first report, health officials and hospital groups pledged reforms, but many of the most important efforts have been slow to take hold.</p>
<p align="justify">Drug computer-entry systems, which are supposed to ensure that hospital patients get the right drugs at the right dose, are used in just 6 percent of the nation&#8217;s hospitals, said Charles B. Inlander, president of the People&#8217;s Medical Society, a consumer advocacy group, and an author of the report released Thursday.</p>
<p align="justify">Electronic medical records can help ensure that patients do not receive toxic drug combinations. The 1999 report urged widespread adoption of these systems. Thursday&#8217;s report called for all prescriptions to be written electronically by 2010.</p>
<p align="justify">Just 3 percent of hospitals have electronic patient records, said Henri Manasse, chief executive of the American Society of Health-System Pharmacists. Few doctors prescribe drugs electronically.</p>
<p align="justify">Even simple medication safety recommendations &#8211; block printing on hand-written prescription forms &#8211; are widely ignored.</p>
<p align="justify">Arthur Levin, director of the Center for Medical Consumers and an author of the 1999 report, said that just about everyone in the health system was to blame. &#8220;This country has not taken seriously the alarms we sounded in 1999,&#8221; Mr. Levin said. &#8220;Why?&#8221;</p>
<p align="justify">Health organizations defended their efforts.</p>
<p align="justify">Alicia Mitchell, a spokeswoman for the American Hospital Association, said that since 1999 hospitals had &#8220;actively engaged in looking at using information technology to improve patient safety.&#8221;</p>
<p align="justify">A recent poll by the association of its members found that 92 percent intended to adopt electronic patient records, Ms. Mitchell said. But such systems are complicated and need to be built gradually, she said.</p>
<p align="justify">Thursday&#8217;s report urged the Food and Drug Administration to improve and standardize the drug information leaflets given consumers. It noted that confusing information on drug labels was an important cause of medication errors.</p>
<p align="justify">On Tuesday, the drug agency finished a years-long process by issuing voluntary guidelines to reform consumer drug information leaflets, said Dr. Scott Gottlieb, the agency&#8217;s deputy commissioner. Many of these leaflets are not regulated by the F.D.A.</p>
<p align="justify">And on June 30, the agency completed a lengthy effort to clarify and standardize information on drug labels. The new labels could prevent nearly 300,000 medication errors each year and will make electronic prescribing efforts far easier to carry out, Dr. Gottlieb said.</p>
<p align="justify">Thursday&#8217;s report said that the common practice whereby drug companies provided free drug samples to doctors should be discouraged because such samples were poorly controlled. It urged drug makers to package more pills in individual packages. And it criticized drug makers as failing to disclose the results of all clinical trials involving their drugs.</p>
<p align="justify">Alan Goldhammer, a spokesman for the Pharmaceutical Research and Manufacturers of America, a drug industry trade group, said he differed with some of the report&#8217;s conclusions but concurred with the broad goals of increasing the use of information technology to reduce medication errors.</p>
<p align="justify">&#8220;Everybody is working on that right now,&#8221; he said.</p>
<p align="justify">Thursday&#8217;s report said that in any given week, four out of five adults in the United States took at least one medication. A third take at least five different medications. As the use of medications has soared, so, too have medication errors, Dr. Manasse said.</p>
<p align="justify">Effective strategies to prevent such errors have, however, been known for years, Mr. Inlander said.</p>
<p align="justify">&#8220;This is not rocket science,&#8221; Mr. Inlander said. &#8220;It&#8217;s simple. The key is having the will to make these changes in an organized and uniform way. And it&#8217;s not that expensive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/report-finds-a-heavy-toll-from-medication-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid GHR-Pro+ or Liquid Natural H.R.T.</title>
		<link>http://caoh.com/liquid-vitamin-blog/ghr-pro-natural-hrt-synergy/</link>
		<comments>http://caoh.com/liquid-vitamin-blog/ghr-pro-natural-hrt-synergy/#comments</comments>
		<pubDate>Tue, 23 May 2006 16:23:00 +0000</pubDate>
		<dc:creator>Dr. Marcus Ettinger</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Herbal Formulas]]></category>
		<category><![CDATA[bsc]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[dynamic state]]></category>
		<category><![CDATA[GHR]]></category>
		<category><![CDATA[GHR-Pro]]></category>
		<category><![CDATA[Gloria]]></category>
		<category><![CDATA[gloria 1]]></category>
		<category><![CDATA[Gloria S.  A]]></category>
		<category><![CDATA[H.R.T Advanced]]></category>
		<category><![CDATA[hgh precursors]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Marcus Ettinger]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[synergistic effect]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://caoh.com/liquid-vitamin-blog/?p=46</guid>
		<description><![CDATA[Q: 1. Does the Liquid GHR-Pro+ and the Liquid natural H.R.T Advanced do the same thing. After reading the product information in your catalog I thought they had different functions. 2. Would I be overdosing on hormones if I took BOTH products? 3. Should I wait and save it until I finish the first bottle? [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Q: </span></strong>1. Does the <a href="http://caoh.org/ligrhoregh.html" >Liquid GHR-Pro+</a> and the <a href="http://caoh.org/natural-h-r-t.html" >Liquid natural H.R.T Advanced</a> do the same thing. After reading the product information in your catalog I thought they had different functions.</p>
<p>2. Would I be overdosing on hormones if I took BOTH products?</p>
<p>3. Should I wait and save it until I finish the first bottle? If so, which one should I take first?</p>
<p>Questions, questions, questions. Sorry, I&#8217;m trying to reverse 60 years of hazardous living&#8230;lol.</p>
<p>Thank you. Gloria S.</p>
<p><strong><span style="color: #ff0000;">A: </span></strong>Dear Gloria,</p>
<p>1. No they don&#8217;t. One is a <a href="http://caoh.org/natural-h-r-t.html" >phytoestrogen supplement</a> and the other is <a href="http://caoh.org/hgh-plus.html" >contains HGH precursors. </a></p>
<p>2. No you wouldn&#8217;t; it&#8217;s ok to take both.</p>
<p>3. That is up to you, though taking both may give you an amazing synergistic effect. A dynamic state in which the combined action is favored over the sum of individual component actions.</p>
<p>4. I would still add <a href="http://caoh.org/liquid-multi-vitamin.html" >Liquid Power</a> at some point.</p>
<p>Sincerely,</p>
<p>Marcus Ettinger DC, BSc.</p>
]]></content:encoded>
			<wfw:commentRss>http://caoh.com/liquid-vitamin-blog/ghr-pro-natural-hrt-synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
